No.120-LABOT-MI FULL AUTOMATIC MELT FLOW INDEX TESTER
JIS-K6719-1/2、K6921-2、K6922-2、K6923-1、K6924-1、K6926-2、K7210、ASTM-D1238、ISO-1133
This meter is intended for testing instep leather of shoe, other thin leathers and artificial leathers for flexibility.
| Hangings | 12, 24 or 50 Hangings (3kinds) |
| Die | φ2.095±0.005mm, L8.000±0.025mm |
| Piston | φ9.475±0.010mm, L6.35±0.10mm |
| Cylinder | φ9.550±0.025mm, L160mm |
| Temerature Range | Max.300°C (Option : Max.400°C) |
| Test Load | Choose the Largest Load from 0.325, 1.20, 2.16, 3.80, 5.00, 10.00kgf, and 21.60kgf |
| Method | Method A : Manual (Option : Automatic) Method B : Automatic |
| Specimen Feeding/span> | Automatic |
| Weight Loading | Automatic |
| Weight Change | Manual (Option : Automatic) |
| Cylinder Cleaning | Automatic (Solvent Cleaning can also be Automatic) |
| Die Cleaning | Automatic |
| Piston Cleaning | Automatic |
| Die Cleaning Rod Cleaning | Automatic |
| Cleaning Gauze Feeding | Automatic |
| Data Processing | Method A : Manual (Option : Automatic) Method B : Automatic |
| Software | Suitable for WindowsXP |
| Accessories | Cleaning Rod (Die & Cylinder), Solvent Cleaning Device, Specimen Cup, Cup Holder, Infundibulum, Die Gauge, Level, Dust Box, Gauze, Air Gun |
| Option | Hastelloy Cylinder, Specimen Purging Device, Specimen Drying Device, Air Compressor, Temperature Calibration Device, Exhaust Fan (Standard for No.120-LABOT), Smoke-Detection Sensor (Standard for No.120-LABOT) |
| Power Source | 220V 1-Phase 10A 50/60Hz |
| Air Source | 0.5MPa or More |
| Dimensions/Weight | [12, 24 Hangings] W950×D700×H1,750mm・300kg [50 Hangings] W1,100×D700×H1,750mm・350kg |
- Ad Type: Offering
taveeporn.s@siamyasuda.com ,
02-496-1329