| Glass Reactor with CE 50L/80L/100L |
|
Description : 50L Jacketed Glass Reactor GR-50CE |
80L 100L Jacketed Glass Reactor GR-80CE GR-100CE |
| Applications : |
| Advantages : |
- High borosilicate glass has good physical and chemical properties.
- Wide working temperature range: -80℃ to 200℃.
- It can work under normal pressure and negative pressure, its vacuum degree can reach to 0.095MPa.
- The vessel can withstand the pressure range from -0.1MPa to 0MPa.
- Teflon(PTFE) and FV rubber material cock or discharge valve; Sealing together with PTFE covered O ring.
- Designed with vacuum gauge and temperature display unit.
| Excellent & durable parts for your safe experiment : |
| Specifications : | |
| High borosilicate glass composition table | |
| Item | Specifications |
| Linear thermal expansion coefficient | 3.33x10 'k"' |
| Silicon dioxide | 80.14%(g/g) |
| Ferric oxide | 0.023%(g/g) |
| Aluminum oxide | 2.22%(g/g) |
| Calcium oxide | 0.15%(g/g) |
| Magnesium oxide | 0.026%(g/g) |
| Potassium oxide | 0.077%(g/g) |
| Sodium oxide | 4.36%(g/g) |
| Diboron trioxide | 13.00%(g/g) |
| Technical Specifications : | |||||
| Item | Model | ||||
| GR-50CE | GR-80CE | GR-100CE | |||
| Jacket inlet pressure | ≤ 0.03Mpa | ||||
| Pressure inside reaction vessel | -0.1 — 0.0Mpa | ||||
| Tolerable temperature of kettle | -80 — 200℃ | ||||
| Stirring speed | 20 — 500rpm | ||||
| Stirring speed precision | ±1rpm | ||||
| Steady-state speed regulation accuracy | v ≤ 300r/min: ±0.7% | ||||
| v>300r/min: ±1% | |||||
| Max. Torque | 5.4N`m | ||||
| Display screen | LED | ||||
| Volume of reactor vessel | 50L | 80L | 100L | ||
| Heat exchange area of jacket | About 0.77m2 | About 1.02m2 | About 1.16m2 | ||
| Heat exchange area of condenser | About 0.43m2 | About 0.95m2 | About 0.95m2 | ||
| Liquid-circulating inlet and outlet size | DN15 | ||||
| Constant-pressure funnel | 2L | 10L | 10L | ||
| Rated power of motor | 370W | ||||
| Power Supply | 100 — 240V~,50/60Hz | ||||
| Fuse | TSD 6.3A L (suitable for 100 - 120V~) | ||||
| TSD 5A L(suitable for 220 - 240V~) | |||||
| Ambient temperature | 5 - 35℃ | ||||
| Enviromental relative humidity | <=65% | ||||
| Degree of Protection | IP20 | ||||
| Anti-Pollution grade | 2 | ||||
| Altitude | ≤ 2000m | ||||
| Overall Dimension | 900×690×2050mm | 1200×790×2360mm | 1200×790×2360mm | ||
| Height of draining port from ground | 320mm | 340mm | 340mm | ||
| Net weight | 82kg | 110kg | 119kg | ||
| Gross weight | 124kg | 200kg | 207kg | ||
| Precautions : |
- Max. working temperature is 200℃, and the max. temperature difference between the internal and external of the reactor is 80℃. When heating or cooling the reactor , it's recommended to monitor the temperature inside and outside the vessel continously and heat up or cool down gradually to avoid accidents.
- Bearable temperature difference: 100℃ (jacketed), 80℃ (double jacketed).
- Reactor vessel can withstand the pressure ranges from -0.1MPa to 0Mpa.
- For IIB explosive atmpspheres, dIIBT4 standard explosion-proof parts (heater, control box, motor, wires) will be used for safety concern.
| Recommended Solution : |
| Glass Reactor | Temperature control device | Vacuum Pump | |
|---|---|---|---|
| Model | Temperature range | ||
| SY-50 | RT+5℃~200℃ | ||
| SY-50-250 | RT+5℃~250℃ | ||
| GR-50CE | ZT-50-200-30H | -30℃~200℃ | |
| ZT-50-200-40H | -40℃~200℃ | ||
| ZT-50-200-80H | -80℃~200℃ | SHB-B95 | |
| SY-100 | RT+5℃~200℃ | ||
| SY-100-250 | RT+5℃~250℃ | ||
|
GR-80CE |
ZT-100-200-30H | -30℃~200℃ | |
| ZT-100-200-40H | -40℃~200℃ | MP-401 | |
|
GR-100CE |
ZT-100-200-80H | -80℃~200℃ | |
- ประเภท: เสนอขาย
taveeporn.s@siamyasuda.com ,
02-496-1329

